Smart MCs Hydrogel
PLMA poly-L-lysine methacrylate 0.5g
Temperature: -20 to 20°C
| Code | Pack | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZSMC-PLMA-05 | 0.5g | £329.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZSMC-PLMA-5 | 5g | £2,546.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZSMC-PLMA-50 | 50g | £20,711.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Details
Poly-Lysine Methacrylate (PLMA) features methacrylated poly-lysine tailored for antimicrobial wound dressings antibacterial coatings tissue engineering and 3D bioprinting applications.It is strictly designed for scientific research and is not intended for human application.
Pack Sizes
| Code | Description | Pack Size |
|---|---|---|
| ZSMC-PLMA-05 | PLMA poly-L-lysine methacrylate 0.5g | 0.5g |
| ZSMC-PLMA-5 | PLMA poly-L-lysine methacrylate 5g | 5g |
| ZSMC-PLMA-50 | PLMA poly-L-lysine methacrylate 50g | 50g |














