
Product image as example only.
Human Plasma
Human Plasma Mixed Pool Non-Sterile, Citrated
| Code | Pack | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR100-500 | 500ml | Enquire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR100-1L | 1L | Enquire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR100-PPL | 1L (PPL) | Enquire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Euro equivalents shown for information only.
Shipping Information
Shipping Notes: This product will be shipped with Dry Ice, see FAQ
Typical Lead Time: Approximately 10 working days from receipt of order
Pack Sizes
| Code | Description | Pack Size |
|---|---|---|
| PR100-500 | Human Plasma Mixed Pool Non-Sterile, Citrated | 500ml |
| PR100-1L | Human Plasma Mixed Pool Non-Sterile, Citrated | 1L |
| PR100-PPL | Human Plasma Mixed Pool Non-Sterile, Citrated | 1L (PPL) |












