To: Customers and Distributors of Selectrol®
It is our intention to change the Manufacturing Process of the products listed below. The details of the change and the reason for it are given below.
If you have any difficulties or concerns accepting the change, please contact us immediately.
Product: Selectrol strains as listed in Appendix 1, below.
Proposed Change Date: 01/12/2025
Change Details:
All the listed strains/products will be given a 24 month / 2 year shelf life (expiry 11.2027) from the 1st of December 2025
Reason for Change:
From our on-going shelf life studies, we have obtained stability data to support the extension to shelf life of Selectrol® strains when stored in a fridge (+2 to +8°C) as indicated on the vial label.
Considerations:
All these strain types have been shelf life tested when stored in the fridge confirming they will still perform/grow as expected.
This change only impacts the unopened shelf life. The opened shelf life of all strains remains the same as stated on each Certificate of Analysis.
There are a small number of E. coli strains that will not change as further testing is required.
Appendix 1
| Product code (-5 = 5 disc, -10 = 10 disc, -25 = 25 disc) | Strain Name |
|---|---|
| MM01-10 | Enterobacter cloacae |
| MM03-10 | Pichia kudriavzevii |
| MM04-10, MM04-25 | Klebsiella pneumoniae |
| MM09-10, MM09-25 | Proteus vulgaris |
| MM10-10, MM10-25 | Pseudomonas aeruginosa |
| MM11-10, MM11-25 | Salmonella Typhimurium |
| MM12-10 | Serratia marcescens |
| MM13-10, MM13-25 | Staphylococcus aureus |
| MM14-10, MM14-25 | Staphylococcus aureus |
| MM15-10, MM15-25 | Staphylococcus epidermidis |
| MM16-10 | Streptococcus agalactiae |
| MM17-10, MM17-25 | Enterococcus faecalis |
| MM18-10, MM18-25 | Enterococcus faecalis |
| MM19-10, MM19-25 | Streptococcus pneumoniae |
| MM20-10, MM20-25 | Streptococcus pyogenes |
| MM21-10 | Bacillus cereus |
| MM23-10 | Enterococcus faecium |
| MM25-10 | Acinetobacter baumannii |
| MM26-10, MM26-25 | Klebsiella aerogenes |
| MM28-10, MM28-25 | Candida albicans |
| MM29-10, MM29-25 | Bacillus subtilis subsp. spizizenii |
| MM30-10, MM30-25 | Staphylococcus aureus |
| MM35-10 | Enterococcus hirae |
| MM39-10 | Candida parapsilosis |
| MM40-10, MM40-25 | Pseudomonas paraeruginosa |
| MM41-10 | Pseudomonas aeruginosa |
| MM42-10, MM42-25 | Candida albicans |
| MM43-10 | Proteus mirabilis |
| MM46-10, MM46-25 | Staphylococcus aureus |
| MM47-10 | Listeria monocytogenes |
| MM48-10, MM48-25 | Listeria monocytogenes |
| MM49-10 | Candidozyma auris |
| MM51-10 | Enterobacter cloacae |
| MM52-10 | Enterococcus faecalis |
| MM55-10 | Klebsiella pneumoniae CRE |
| MM56-10 | Klebsiella pneumoniae CRE |
| MM58-10 | Klebsiella pneumoniae CRE |
| MM59-10 | Klebsiella pneumoniae CRE |
| MM60-10 | Streptococcus dysgalactiae subsp. equisimilis |
| MM62-10 | Salmonella Enteritidis |
| MM64-10 | Staphylococcus aureus |
| MM65-10 | Pseudomonas aeruginosa |
| MM66-10 | Listeria ivanovii |
| MM68-10 | Proteus mirabilisi |
| MM70-10 | Burkholderia cepaciai |
| MM73-10 | Saccharomyces cerevisiaei |
| MM76-10 | Lactobacillus brevisi |
| MM77-10 | Listeria monocytogenesi |
| MM79-10 | Candida tropicalisi |
| MM83-10 | Klebsiella pneumoniaei |
| MM84-10 | Salmonella Nottinghami |
| MM85-10 | Staphylococcus aureusi |
| MM86-10, MM86-25 | Bacillus cereusi |
| MM87-10 | Listeria monocytogenesi |
| MM88-10 | Raoultella planticolai |
| MM89-10, MM89-25 | Salmonella Poonai |
| MM91-10 | Staphylococcus aureus (MRSA)i |
| MM92-10 | Listeria innocuai |
| MM94-10 | Aspergillus brasiliensisi |
| MM95-10 | Streptococcus pneumoniaei |
| MM97-10 | Rhodococcus hoagiii |
| MM02-10, MM02-25 | Escherichia coli |
| MM24-10, MM24-25 | Escherichia coli |
| MM33-10, MM33-25 | Escherichia coli |
| MM34-10 | Escherichia coli (mcr-1) |
| MM38-10, MM38-25 | Escherichia coli |
| MM57-10 | Escherichia coli CRE |
| MM63-10 | Escherichia coli |
| MM75-10 | Escherichia coli |
| MM93-10 | Escherichia coli O157 (non-toxigenic) |
Aug 2025













