![]()
Certificate of Analysis
| Product: | Field's Stain (Solution B) | |
| Code: | HS275 | |
| Lot: | 171907 | |
| Issue Number: | 2 | |
| Issue Date: | 22/11/2017 | |
| Expiry Date: | 2019/06 | |
| Date of Production: | 19/09/2017 | |
| Storage: | Store in a cool, dry, well-ventilated place | |
| HS275 is an aqueous mixture of Eosin Y together with Phosphate Buffer Salts. It is used with HS270 Field's Stain (Solution A) as a microscopical stain in demonstration of P. falciparum, P. ovale and other malarial parasites in thick blood films and in any other technique where Field's stain is specified. | ||
| This product has been checked against the current TCS specification for the following test(s): | ||
| Result | ||
| Spectrophotometric analysis | SOP 6A.16 | Conforms |
| Stain intensity | SOP 6A.0 | Conforms |
| Stain colour | SOP 6A.0 | Conforms |
| Background | SOP 6A.0 | Conforms |
| Absence of precipitate | SOP 6A.0 | Conforms |
| Uniform staining | SOP 6A.0 | Conforms |
|
For professional use only. |
|

TCS Biosciences Ltd 











