![]()
Certificate of Analysis
| Product: | Silver Nitrate | |
| Code: | HC8805 | |
| Lot: | 171908 | |
| Issue Number: | 1 | |
| Issue Date: | 21/09/2017 | |
| Expiry Date: | 2022/03 | |
| Date of Production: | 20/09/2017 | |
| Storage: | Store in a cool, dry, well-ventilated place. | |
| HC8805 is a white crystalline solid and is suitable for use in various histological procedures. Typical Product Assay Assay: > 99.9% Chloride: < 1ppm Copper: 1 ppm Gold: <0.1ppm Iridium: <0.2ppm Iron 0.2ppm Lead 0.8ppm Nitrite: <0.5ppm Palladium: <0.1ppm pH: 4.47 Platinum: <0.1ppm Rhodium: <0.1ppm Ruthenium: <0.1ppm Substances not PPT by HCl: 23ppm Sulphate: <5ppm Water insoluble: 3ppm Loss on Drying: 0.005% Turbidity: 2.2 n.t.u. Turbidity (34% w/w Solution): 2.5 n.t.u. | ||
| This product has been checked against the current TCS specification for the following test(s): | ||
| Result | ||
| Visual QC check | SOP Manual 6 | Conforms |
|
For professional use only. |
|

TCS Biosciences Ltd 











